Statistics for http://www.augu-web.de

Last record: 23:56:50 31.05.2016
Generated at: 02:31:29 01.06.2016


50 of 146 from Used Operating Systems
#Hits%VisitsOperating System
1 29470 91,92 925 http://www.majestic12.co.uk/bot.php?+
2 710 2,21 531 Windows NT
3 355 1,11 155 +http://www.google.com/bot.html
4 317 0,99 58 +http://yandex.com/bots
5 312 0,97 141 +http://www.bing.com/bingbot.htm
6 163 0,51 142 +http://www.uptime.com/uptimebot
7 64 0,20 29 +spider@seoscanners.net
8 59 0,18 56 Windows 98
9 43 0,13 41 X11
10 41 0,13 39 Linux i686 [unknown version]
11 34 0,11 30 J2ME/MIDP
12 27 0,08 2 MSIE 5.5; Windows NT 5.1
13 24 0,07 14 +http://www.baidu.com/search/spider.html
14 22 0,07 9 +http://www.exabot.com/go/robot
15 21 0,07 6 +http://OpenLinkProfiler.org/bot
16 19 0,06 19 Windows 95
17 18 0,06 18 Linux 2.4.x
18 18 0,06 6 +https://www.dataprovider.com/
19 18 0,06 7 http://www.botje.com/plukkie.htm
20 17 0,05 16 Macintosh PPC
21 16 0,05 4 http://filterdb.iss.net/crawler/
22 16 0,05 15 Macintosh
23 14 0,04 0 +http://www.seokicks.de/robot.html
24 13 0,04 6 http://www.opensiteexplorer.org/dotbot, ...
25 12 0,04 6 http://help.yahoo.com/help/us/ysearch/sl...
26 12 0,04 12 Windows 2000
27 10 0,03 10 Solaris 8.x
28 9 0,03 9 Linux 2.2.x
29 8 0,02 3 +http://ahrefs.com/robot/
30 8 0,02 2 http://crawler.007ac9.net/
31 6 0,02 0 +http://webmeup-crawler.com/
32 5 0,02 5 Windows XP
33 5 0,02 4 Windows 9x
34 5 0,02 3 Series 60
35 4 0,01 2 +http://www.wevika.de/
36 4 0,01 4 MSIE 5.5; Windows NT 5.0
37 4 0,01 4 Windows ME
38 4 0,01 4 Windows CE
39 4 0,01 4 i686 Linux; 20021025
40 3 0,01 1 WinHttp.WinHttpRequest.5
41 3 0,01 2 S60
42 3 0,01 3 Linux [unknown version]
43 3 0,01 0 Wayback Machine Live Record; +http://arc...
44 3 0,01 3 PPC Mac OS X
45 3 0,01 2 i686 Linux; 20021006
46 3 0,01 3 i686 Linux; 20020703
47 3 0,01 3 SunOS i86pc
48 3 0,01 3 Linux 2.6.x
49 3 0,01 3 PPC Mac OS X Mach-O
50 3 0,01 3 Linux i586 [unknown version]
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13