Statistics for http://www.augu-web.de

Last record: 23:48:18 31.03.2016
Generated at: 02:35:12 01.04.2016


50 of 135 from Used Operating Systems
#Hits%VisitsOperating System
1 35471 94,37 598 http://www.majestic12.co.uk/bot.php?+
2 532 1,42 367 Windows NT
3 363 0,97 142 +http://www.bing.com/bingbot.htm
4 304 0,81 76 +http://yandex.com/bots
5 287 0,76 106 +http://www.google.com/bot.html
6 93 0,25 73 +http://www.uptime.com/uptimebot
7 39 0,10 38 Linux i686 [unknown version]
8 35 0,09 30 Windows 98
9 30 0,08 28 J2ME/MIDP
10 27 0,07 11 +http://www.exabot.com/go/robot
11 27 0,07 9 +https://www.lipperhey.com/en/about/
12 22 0,06 14 +http://www.baidu.com/search/spider.html
13 21 0,06 21 X11
14 21 0,06 6 +http://OpenLinkProfiler.org/bot
15 20 0,05 9 +http://www.meanpath.com/meanpathbot.htm...
16 19 0,05 0 +http://ahrefs.com/robot/
17 16 0,04 4 http://filterdb.iss.net/crawler/
18 16 0,04 6 http://www.opensiteexplorer.org/dotbot, ...
19 15 0,04 4 http://help.yahoo.com/help/us/ysearch/sl...
20 15 0,04 15 Linux 2.4.x
21 10 0,03 10 Macintosh PPC
22 7 0,02 7 Macintosh
23 6 0,02 6 Windows 95
24 6 0,02 6 Solaris 8.x
25 6 0,02 3 +spider@seoscanners.net
26 6 0,02 1 http://www.botje.com/plukkie.htm
27 5 0,01 5 Windows 2000
28 4 0,01 4 Linux [unknown version]
29 4 0,01 0 +http://webmeup-crawler.com/
30 4 0,01 4 Windows ME
31 4 0,01 4 Windows 9x
32 4 0,01 4 rotate
33 3 0,01 3 Solaris 7.x
34 3 0,01 3 i686 Linux; 20020809
35 3 0,01 3 Windows XP
36 3 0,01 2 +info@netcraft.com
37 3 0,01 0 Wayback Machine Live Record; +http://arc...
38 3 0,01 3 Intel Mac OS X
39 3 0,01 0 +http://filterdb.iss.net/crawler/
40 3 0,01 3 NetBSD [unknown version]
41 3 0,01 3 FreeBSD [unknown version]
42 3 0,01 3 Linux 2.2.x
43 2 0,01 2 i686 Linux; 20021105
44 2 0,01 2 http://www.scrubtheweb.com/
45 2 0,01 2 S60
46 2 0,01 2 Nintendo Wii
47 2 0,01 1 HP-UX 9000/785
48 2 0,01 1 OS/2
49 2 0,01 2 Android
50 2 0,01 2 OpenBSD [unknown version]
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13