Statistics for http://www.augu-web.de

Last record: 23:45:39 31.01.2016
Generated at: 02:35:48 01.02.2016


50 of 85 from Used Operating Systems
#Hits%VisitsOperating System
1 13862 89,90 316 http://www.majestic12.co.uk/bot.php?+
2 374 2,43 278 Windows NT
3 373 2,42 66 +http://www.bing.com/bingbot.htm
4 217 1,41 70 +http://yandex.com/bots
5 184 1,19 69 +http://www.google.com/bot.html
6 58 0,38 26 +http://www.meanpath.com/meanpathbot.htm...
7 34 0,22 4 +http://ahrefs.com/robot/
8 28 0,18 13 http://www.opensiteexplorer.org/dotbot, ...
9 27 0,18 11 +spider@seoscanners.net
10 22 0,14 19 X11
11 20 0,13 16 Windows 98
12 18 0,12 8 +http://www.exabot.com/go/robot
13 17 0,11 17 Linux i686 [unknown version]
14 17 0,11 11 +http://www.baidu.com/search/spider.html
15 16 0,10 15 J2ME/MIDP
16 13 0,08 1 +https://www.lipperhey.com/en/about/
17 12 0,08 6 http://help.yahoo.com/help/us/ysearch/sl...
18 12 0,08 3 http://filterdb.iss.net/crawler/
19 8 0,05 8 Linux 2.4.x
20 8 0,05 7 Macintosh
21 7 0,05 6 Windows 95
22 4 0,03 4 SunOS sun4u
23 4 0,03 0 +http://webmeup-crawler.com/
24 3 0,02 3 Macintosh PPC
25 3 0,02 3 Windows XP
26 3 0,02 3 +info@netcraft.com
27 3 0,02 3 Linux 2.6.x
28 2 0,01 2 i686 Linux; 20021118
29 2 0,01 2 i686 Linux; 20020608
30 2 0,01 2 Linux [unknown version]
31 2 0,01 1 i686 Linux; 20021208
32 2 0,01 2 i686 Linux; 20020809
33 2 0,01 2 i686 Linux; 20020511
34 2 0,01 2 Windows 3.1
35 2 0,01 2 PPC Mac OS X Mach-O
36 2 0,01 1 +https://www.aihitdata.com/about
37 2 0,01 0 +http://www.seokicks.de/robot.html
38 2 0,01 2 UNIX
39 2 0,01 2 Nintendo Wii
40 2 0,01 2 Linux 2.2.x
41 2 0,01 2 Linux i586 [unknown version]
42 1 0,01 1 rotate
43 1 0,01 1 i686 Linux; 20020821
44 1 0,01 0 i686 Linux; 20020520
45 1 0,01 1 i686 Linux; 20020928
46 1 0,01 1 Windows 2000
47 1 0,01 1 OpenBSD [unknown version]
48 1 0,01 1 Windows
49 1 0,01 1 Windows Mobile
50 1 0,01 1 i686 Linux; 20021113
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13