Statistics for http://www.augu-web.de

Last record: 23:46:19 31.12.2015
Generated at: 02:23:18 01.01.2016


44 of 44 from Used Operating Systems
#Hits%VisitsOperating System
1 18441 91,33 349 http://www.majestic12.co.uk/bot.php?+
2 641 3,17 177 +http://www.bing.com/bingbot.htm
3 331 1,64 120 Windows NT
4 248 1,23 50 +http://www.google.com/bot.html
5 212 1,05 77 +http://yandex.com/bots
6 44 0,22 21 http://www.opensiteexplorer.org/dotbot, ...
7 36 0,18 3 +http://ahrefs.com/robot/
8 32 0,16 14 +http://www.meanpath.com/meanpathbot.htm...
9 27 0,13 9 +https://www.lipperhey.com/en/about/
10 27 0,13 18 +http://www.baidu.com/search/spider.html
11 23 0,11 3 +http://filterdb.iss.net/crawler/
12 22 0,11 8 +http://www.exabot.com/go/robot
13 18 0,09 5 http://filterdb.iss.net/crawler/
14 17 0,08 4 http://help.yahoo.com/help/us/ysearch/sl...
15 13 0,06 7 Windows 98
16 6 0,03 6 Linux i686 [unknown version]
17 6 0,03 5 X11
18 5 0,02 1 +http://OpenLinkProfiler.org/bot
19 4 0,02 3 +info@netcraft.com
20 4 0,02 0 +http://webmeup-crawler.com/
21 3 0,01 3 Windows 2000
22 2 0,01 1 X11; Linux x86_64; de
23 2 0,01 2 PPC Mac OS X
24 2 0,01 2 SunOS sun4u
25 2 0,01 1 +spider@seoscanners.net
26 2 0,01 0 +http://www.seokicks.de/robot.html
27 2 0,01 0 +http://www.semrush.com/bot.html
28 2 0,01 2 Macintosh
29 2 0,01 1 +http://duckduckgo.com
30 1 0,00 1 Warp 4.5
31 1 0,00 1 i686 Linux; 20021106
32 1 0,00 0 i686 Linux; 20020219
33 1 0,00 1 Windows Phone OS 7.5
34 1 0,00 1 i686 Linux; 20020809
35 1 0,00 1 Windows 95
36 1 0,00 1 Windows ME
37 1 0,00 1 MSIE 5.5; Windows NT 5.1
38 1 0,00 1 HP-UX B.11.x
39 1 0,00 1 Linux 2.4.x
40 1 0,00 1 SunOS i86pc
41 1 0,00 1 Windows 9x
42 1 0,00 1 Linux 2.2.x
43 1 0,00 1 NetBSD [unknown version]
44 1 0,00 1 Windows Phone OS 7.0; Trident/3.1; IEMob...
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13