Statistics for http://www.augu-web.de

Last record: 23:46:02 30.09.2015
Generated at: 02:37:56 01.10.2015


33 of 33 from Used Operating Systems
#Hits%VisitsOperating System
1 6419 79,07 13 http://www.google.com/bot.html
2 579 7,13 304 +http://www.google.com/bot.html
3 347 4,27 104 Windows NT
4 281 3,46 147 +http://www.bing.com/bingbot.htm
5 186 2,29 41 http://www.majestic12.co.uk/bot.php?+
6 60 0,74 13 +http://yandex.com/bots
7 44 0,54 19 +http://www.meanpath.com/meanpathbot.htm...
8 27 0,33 2 +http://ahrefs.com/robot/
9 21 0,26 7 +https://www.lipperhey.com/en/about/
10 19 0,23 10 +http://www.exabot.com/go/robot
11 18 0,22 9 http://www.opensiteexplorer.org/dotbot, ...
12 18 0,22 7 Windows 98
13 17 0,21 14 +http://www.baidu.com/search/spider.html
14 16 0,20 4 http://filterdb.iss.net/crawler/
15 12 0,15 3 +http://OpenLinkProfiler.org/bot
16 9 0,11 2 http://help.yahoo.com/help/us/ysearch/sl...
17 7 0,09 3 X11
18 6 0,07 3 +spider@seoscanners.net
19 6 0,07 4 +info@netcraft.com
20 6 0,07 0 WinHttp.WinHttpRequest.5
21 3 0,04 3 +http://domainsigma.com/robot
22 2 0,02 1 Linux i686 [unknown version]
23 2 0,02 1 +https://www.aihitdata.com/about
24 2 0,02 0 +http://www.seokicks.de/robot.html
25 2 0,02 0 +http://www.semrush.com/bot.html
26 2 0,02 0 i686 Linux; 20020620
27 1 0,01 0 Windows 2000
28 1 0,01 1 X11; Linux i686; en
29 1 0,01 0 i686 Linux; 20020219
30 1 0,01 1 SunOS sun4u
31 1 0,01 1 X11; Linux i686; de
32 1 0,01 1 Macintosh
33 1 0,01 0 i686 Linux; 20020521
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13