Statistics for http://www.augu-web.de

Last record: 23:56:46 01/31/09
Generated at: 16:33:42 09/14/11


18 of 18 from Robots
#Hits%Robot
1 54 20.38 Exabot/3.0
2 49 18.49 Googlebot/2.1
3 46 17.36 compatible Mozilla/5.0
4 39 14.72 Yahoo! Slurp
5 38 14.34 Googlebot-Image/1.0
6 17 6.42 Ask Jeeves/Teoma
7 9 3.40 SurveyBot/2.3 (Whois Source)
8 2 0.75 iCcrawler - iCjobs Stellenangebote Jobs
9 2 0.75 Snappy/2.0 ( http://www.urltrends.com/ )
10 1 0.38 msnbot-media/1.1 (+http://search.msn.com...
11 1 0.38 gonzo1[P] +http://www.suchen.de/faq.html
12 1 0.38 Googlebot/2.1 (+http://www.google.com/bo...
13 1 0.38 Zscho.de/Nutch-0.9-semantic_patch
14 1 0.38 MSIE 5.5
15 1 0.38 ia_archiver-web.archive.org
16 1 0.38 DBLBot/1.0
17 1 0.38 oBot
18 1 0.38 Gigabot/3.0 (http://www.gigablast.com/sp...
#Hits%Robot


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13